|
|
The most common Spanish verb forms:
|
| Form | Corresponding Infinitive | Form type | Common translation | Frequency |
|---|---|---|---|---|
| es | ser | Present 3 Sing | (he/she/it) is | 46.8 % of sources |
| fue | ser | Preterite 3 Sing | (he/she/it) was/went Note: Also used to fill in for the preterite of 'ir' meaning 'to go'. | 26.5 % of sources |
| está | estar | Present 3 Sing | (he/she/it) is | 20.9 % of sources |
| son | ser | Present 3 Plur | (they) are | 19.1 % of sources |
| ser | ser | Infinitive | (to) be | 18.9 % of sources |
| sido | ser | Past participle | been | 17.4 % of sources |
| estado | estar | Present participle | being Note: As a noun, 'estado' means 'state'. | 15.7 % of sources |
| están | estar | Present 3 Plur | (they) are | 12.1 % of sources |
| fueron | ser | Preterite 3 Plur | (they) were/went Note: Also used to fill in for the preterite of 'ir' meaning 'to go'. | 11.1 % of sources |
| será | ser | Future 3 Sing | (he/she/it) will be | 10.1 % of sources |
| estar | estar | Infinitive | (to) be | 7.1 % of sources |
| estaba | estar | Imperfect 3 Sing | (he/she/it) was | 6.6 % of sources |
| fuera | ser | Past subjunctive 3 Sing | (he/she/it) was/would have been Note: As a preposition, also means 'outside'. | 5.8 % of sources |
| sea | ser | Subjunctive 1 Sing | (he/she/it) will/might be | 4.7 % of sources |
| estamos | estar | Present 1 Plur | we are | 4.6 % of sources |
| serán | ser | Future 3 Plur | (they) will be | 4.4 % of sources |
| estaban | estar | Imperfect 3 Plur | (they) were | 3.8 % of sources |
| sería | ser | Conditional 3 Sing | (he/she/it) would be | 3.7 % of sources |
| siendo | ser | Present participle | being | 3.4 % of sources |
| estuvo | estar | Preterite 3 Sing | (he/she/it) was | 3.3 % of sources |
| eran | ser | Imperfect 3 Plur | (they) were | 3.2 % of sources |
Home
Spanish Dictionary
Spanish Phrases